New pages

From Tecniq

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 13:20, 18 April 2012 ‎OnlineJFScopy (hist) ‎[1,755 bytes] ‎Rwebster (Talk | contribs) (Created page with ' chfs -a splitcopy=/bobbackup /bobtest bobtestcopy00 backup requested(0x100000)... log redo processing for /dev/bobtestcopy00 syncpt record at 19028 end of log 36b78 syncpt reco…')
  • 13:59, 29 March 2012 ‎GAV cpu scaling factor (hist) ‎[1,260 bytes] ‎Rwebster (Talk | contribs) (Created page with '== Configuring CPU scaling factors == You can configure the relative scaling factor for each system in the Group aggregation view to better represent the relative CPU workload …')
  • 16:01, 15 March 2011 ‎Configuring NIS On RHEL5.5 (hist) ‎[3,940 bytes] ‎Dswift (Talk | contribs) (Created page with ';Configuring NIS on RHEL 5.5 :setup procedure for NIS on RedHat Enterprise Linux 5.5. Includes some gotchas, and hopefully some references. =Introduction= ==Language== As with…')
  • 11:20, 31 January 2011 ‎Using Git (hist) ‎[7,983 bytes] ‎Dswift (Talk | contribs) (Created page with ';Using Git:this is a basic tutorial on what git is, command for git, how to use git, etc. Git is an open-source, source code revision control system created by Linux Torvalds. It…')
  • 16:48, 16 July 2010 ‎AIX performance tools (hist) ‎[1,577 bytes] ‎Rwebster (Talk | contribs) (Created page with 'Displaying top CPU_consuming processes: ps aux | head -1; ps aux | sort -rn +2 | head -10 Displaying top 10 memory-consuming processes: ps aux | head -1; ps aux | sort -rn +3…')
  • 11:37, 25 May 2010 ‎TDP for DB2 (hist) ‎[343 bytes] ‎Jchadbourne (Talk | contribs) (Created page with 'TDP for DB2 is included as part of DB2 and in most cases needs to be compiled for the relevant environment. A sample DB2UEXT program is supplied on the DB2 installation media t…')
  • 14:09, 5 May 2010 ‎SharePoint 2007 (hist) ‎[1,607 bytes] ‎Stipper (Talk | contribs) (Created page with ''''SharePoint 2007''' also known as '''MOSS 2007'''  is a content management system with integrated search functionality developed by Microsoft that allows users to work in …')
  • 11:41, 18 March 2010 ‎TDP for Sharepoint (hist) ‎[681 bytes] ‎Jchadbourne (Talk | contribs) (Created page with 'TDP for Sharepoint is an OEM'd version of DocAve from Avepoint. a common problem with configuration is backup data not expiring as expected. This is usually caused by 1 of 2 thi…')
  • 11:35, 18 March 2010 ‎TDP Modules (hist) ‎[531 bytes] ‎Jchadbourne (Talk | contribs) (Created page with 'TDPs are application aware modules that reside on the systems to be backed up, and transmit application aware backup data to the central TSM server. Whilst TDP modules bac…')
  • 11:48, 4 March 2010 ‎Known Issues and Problems (hist) ‎[2,371 bytes] ‎Scalvert (Talk | contribs) (Created page with '== Firmware Upgrade disables Write-Cache<br> == Upgrading DS Storage Subsystems to 07.60.28.00, it has been noticed that after the upgrade the write cache has been disabled. (Si…')
  • 23:31, 28 January 2010 ‎HP Builds Lessons Learned (hist) ‎[2,212 bytes] ‎Dswift (Talk | contribs) (Created page with '{{Template:WIP}} Some Lessons learned while assembling Proliant servers: #The HP firmware update CD (v8.70) has been updated recently (22/01/2010). It lives in my top drawer in…')
  • 22:11, 28 January 2010 ‎HP-ProLiant (hist) ‎[49 bytes] ‎Dswift (Talk | contribs) (Created page with '{{Template:WIP}} * HP_Builds_Lessons_Learned')
  • 17:45, 13 January 2010 ‎Powervm (hist) ‎[1,351 bytes] ‎Rwebster (Talk | contribs) (Created page with '= Virtualisation options in POWER5 = {| width="500" border="1" cellpadding="1" cellspacing="1" summary="POWER5 options" |- | | Without AVP | With AVP |- | LPAR | Yes |  Ye…')
  • 16:05, 7 January 2010 ‎AIX Host Specifics (hist) ‎[7,687 bytes] ‎Scalvert (Talk | contribs) (Created page with '== fget_config == Example command outputshown below, use to identify which DS luns map to which AIX hdisk devices<br> <pre># fget_config -vA ---dar0--- User array name = …')
  • 11:38, 23 December 2009 ‎TSM Code Levels (hist) ‎[551 bytes] ‎Scalvert (Talk | contribs) (Created page with 'The following details the recommended code levels for each supported platform; === Windows === *Windows NT - Version 5.1.8 or 5.2.0 (Renumbered 5.1.6 release)- Not officially su…')
  • 17:00, 22 December 2009 ‎Define The Data Source(s) (hist) ‎[5,367 bytes] ‎Rfallows (Talk | contribs) (Created page with '= BIRT - Define The Data Source(s) = 1. Select the “Data” tab, right click on “Data Sources” and select “New Data Source”. 400px 2. Choose…')
  • 17:30, 18 December 2009 ‎Report Creation (hist) ‎[5,283 bytes] ‎Rfallows (Talk | contribs) (Created page with '= BIRT - Report Creation = 1. Navigate to the “eclipse” directory you unzipped and double click on eclipse.exe: 400px 2. Prior to the splash screen…')
  • 17:17, 18 December 2009 ‎Installation of BIRT (hist) ‎[2,812 bytes] ‎Rfallows (Talk | contribs) (Created page with '= BIRT Installation (Windows) = Download the latest version of BIRT from [http://download.eclipse.org/birt/downloads/ http://download.eclipse.org/birt/downloads/] (unless you a…')
  • 17:11, 18 December 2009 ‎Business Intelligence and Reporting Tool (BIRT) (hist) ‎[705 bytes] ‎Rfallows (Talk | contribs) (Created page with '= Business Intelligence and Reporting Tool = TCR is built upon the Open Source “Business Intelligence and Reporting Tool” (BIRT) - itself built within the Open Source Eclips…')
  • 16:59, 18 December 2009 ‎Report Generation (hist) ‎[2,870 bytes] ‎Rfallows (Talk | contribs) (Created page with '= TCR - Report Generation = == Interactive (On Demand) == For the purposes of this exercise we’ll look at the “CPU Utilization for Single Resource” report. 1. Begin by n…')
  • 16:55, 18 December 2009 ‎Report Installation Walkthrough (hist) ‎[2,692 bytes] ‎Rfallows (Talk | contribs) (Created page with '= TCR - Report Installation Walkthrough = Once you have successfully installed TIP and TCR, you will need to install the reports applicable to your system. We will install the …')
  • 16:30, 18 December 2009 ‎First Time Report Configuration (hist) ‎[2,585 bytes] ‎Rfallows (Talk | contribs) (Created page with '= First Time Report Configuration = == Pre-requisites == • ITM 6.2 is installed with OS agents up and running. • Summarisation and pruning agent is started (with or wit…')
  • 16:03, 18 December 2009 ‎Linux LVM (hist) ‎[10,444 bytes] ‎Dswift (Talk | contribs) (Created page with '{{Template:WIP}} ;Linux LVM (Logical Volume Manager): A module, or set of modules that allows for fine grained allocation of physical disk space to various parts of the file syst…')
  • 14:45, 18 December 2009 ‎Installation of TIP/TCR (hist) ‎[2,755 bytes] ‎Rfallows (Talk | contribs) (Created page with '= Installation of TIP/TCR = == Pre-requisites == • Network access to the TDW.<br>• Java runtime installed ([http://www.java.com/en/download/index.jsp http://www.java.com/en…')
  • 14:42, 18 December 2009 ‎Tivoli Common Reporting (hist) ‎[1,402 bytes] ‎Rfallows (Talk | contribs) (Created page with '= Tivoli Common Reporting (TCR) = == TCR == TCR is a framework for the development and production of reports from a Tivoli Data Warehouse (TDW). The TCR framework installatio…')
  • 16:42, 15 December 2009 ‎Useful Redbooks and Other Reference Material (hist) ‎[2,371 bytes] ‎Scalvert (Talk | contribs) (Created page with 'The following are useful reference materials relating to Tivoli Storage Manager. == Main Entry Points == * [http://www-01.ibm.com/software/sysmgmt/products/support/IBMTivoliStor…')
  • 16:21, 15 December 2009 ‎Installing TSM Clients (hist) ‎[1,403 bytes] ‎Scalvert (Talk | contribs) (Created page with '== Windows Backup / Archive Client == Copy across the binaries and an example DSM.OPT file to the client system, and edit the DSM.OPT file to reflect client details. Execute th…')
  • 16:36, 14 December 2009 ‎Auditing TSM Clients (hist) ‎[548,614 bytes] ‎Scalvert (Talk | contribs) (Created page with 'Sometimes it may be necessary to collect support data from TSM clients, in order to either audit resources, manage TSM licences, or resolve support issues. There are several meth…')
  • 15:26, 14 December 2009 ‎TSM Client (hist) ‎[572 bytes] ‎Scalvert (Talk | contribs) (Created page with 'The TSM clients are applications that reside on the systems to be backed up, and transmit backup data to the central TSM server. There are basic file level and block level image …')
  • 15:13, 14 December 2009 ‎TPC (Tivoli Storage Productivity Center) (hist) ‎[5,145 bytes] ‎Scalvert (Talk | contribs) (Created page with 'Tivoli Storage Productivity Center allows for management of the SAN, storage devices, and host resources, including databases and file systems, through a single control point. It…')
  • 17:21, 11 December 2009 ‎DS Performance Monitoring (hist) ‎[2,808 bytes] ‎Scalvert (Talk | contribs) (Created page with '== Monitor via Script == You can log a history of volume IOPs and throughput figures using the script feature within the Storage Manager Enterprise Management window. (This win…')
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox