Powervm
From Tecniq
Virtualisation options in POWER5
| Without APV | With APV | |
| LPAR | Yes | Yes |
| DLPAR | Yes | Yes |
| Virtual LAN | Yes | Yes |
| Micro Partitions | - | Yes |
| Partition Load Manager | - | Yes |
| Vitual IO Server | - | Yes |
Virtualisation POWER6
| Features | None | Express | Standard | Enterprise |
|---|---|---|---|---|
| Maximum LPARs | 1 per CPU | 3/server | 10/core | 10/core |
| Management | HMC | IVM | IVM/HMC | IVM/HMC |
| Virtual LAN | yes | yes | yes | yes |
| Micro Partitions | - | yes | yes | yes |
| Virtual IO Server | - | yes | yes | yes |
| PowerVM Lx86 | - | yes | yes | yes |
| Shared Dedicated Capacity | - | yes | yes | yes |
| NPIV | - | yes | yes | yes |
| Multiple Shared Processor Pools | - | - | yes | yes |
| Active Memory Sharing | - | - | - | yes |
| Live Partition Mobility | - | - | - | yes |
